Report Date: 07/26/2018
League Message |
---|
MALE PLAYER OF THE WEEK |
BUTCH ELDER OF BUTCH N SHELBY |
FEMALE PLAYER OF THE WEEK |
SHELBY ELDER OF BUTCH N SHELBY |
FOR YOUR INFORMATION: |
DUE TO PRICE INCREASE IN LEAGUE PLAY THIS LEAGUE WILL COST 7.25 PER PERSON. IF YOU HAVE ANY QUESTIONS CONTACT OUR LEAGUE OFFICE AT(937)510-1748 |
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forf. |
---|---|---|---|---|---|
Division: A | |||||
DAVID N SHELBY J | 66.9 | 130 | 87 | 43 | 0 |
DAVE N ANGELIA | 65.4 | 130 | 85 | 45 | 0 |
SHAWN N TINA | 60.8 | 130 | 79 | 51 | 0 |
SHALER N RENAE | 60.0 | 130 | 78 | 52 | 0 |
BILL N SONJA | 56.2 | 130 | 73 | 57 | 0 |
DENNIS N TAMI | 54.6 | 130 | 71 | 59 | 0 |
BUTCH N SHELBY E | 53.8 | 130 | 70 | 60 | 0 |
JOHN N TIFF | 51.5 | 130 | 67 | 63 | 0 |
SEAN N CARRIE | 50.0 | 130 | 65 | 65 | 0 |
KEVIN N KIM | 43.1 | 130 | 56 | 74 | 0 |
GARY N KIM | 41.5 | 130 | 54 | 76 | 0 |
CARLA N PAM | 36.2 | 130 | 47 | 83 | 0 |
PHYLLIS N CASS | 31.5 | 130 | 41 | 89 | 0 |
KELLY N ETHEL | 28.5 | 130 | 37 | 93 | 0 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
BILL N SONJA | KELLY N ETHEL | 07/23/2018 | 10 | 13 | 9 | 4 | 0 |
PHYLLIS N CASS | CARLA N PAM | 07/23/2018 | 10 | 13 | 8 | 5 | 0 |
DAVID N SHELBY J | DENNIS N TAMI | 07/23/2018 | 10 | 13 | 8 | 5 | 0 |
BUTCH N SHELBY E | GARY N KIM | 07/23/2018 | 10 | 13 | 8 | 5 | 0 |
SHAWN N TINA | JOHN N TIFF | 07/23/2018 | 10 | 13 | 7 | 6 | 0 |
DAVE N ANGELIA | SHALER N RENAE | 07/23/2018 | 10 | 13 | 7 | 6 | 0 |
SEAN N CARRIE | KEVIN N KIM | 07/23/2018 | 10 | 13 | 7 | 6 | 0 |
SHALER N RENAE | DAVE N ANGELIA | 07/23/2018 | 10 | 13 | 6 | 7 | 0 |
KEVIN N KIM | SEAN N CARRIE | 07/23/2018 | 10 | 13 | 6 | 7 | 0 |
JOHN N TIFF | SHAWN N TINA | 07/23/2018 | 10 | 13 | 6 | 7 | 0 |
GARY N KIM | BUTCH N SHELBY E | 07/23/2018 | 10 | 13 | 5 | 8 | 0 |
CARLA N PAM | PHYLLIS N CASS | 07/23/2018 | 10 | 13 | 5 | 8 | 0 |
DENNIS N TAMI | DAVID N SHELBY J | 07/23/2018 | 10 | 13 | 5 | 8 | 0 |
KELLY N ETHEL | BILL N SONJA | 07/23/2018 | 10 | 13 | 4 | 9 | 0 |
Combined X01/Cricket games, sorted by Team / Player:
Player | PPD | MPR | Games | Wins | LTon | HTon | Hats | 4RO | 9DO | 8DO | 7DO | 6DO | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | Assists | SSPRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BILL N SONJA | |||||||||||||||||||||
BILL EVANS | 23.97 | 3.01 | 110 | 61 | 102 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 13 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 3.596 |
SONJA HESS | 14.75 | 1.41 | 99 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0.399 |
LISA KURZAWA | 17.61 | 1.79 | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.841 |
Team Totals: | 19.39 | 2.26 | 220 | 73 | 119 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 14 | 5 | 7 | 0 | 0 | 0 | 1 | 11 | 2.019 |
BUTCH N SHELBY E | |||||||||||||||||||||
BUTCH ELDER | 20.77 | 2.07 | 110 | 43 | 75 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.234 |
SHELBY ELDER | 16.44 | 1.79 | 110 | 27 | 36 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.975 |
Team Totals: | 18.62 | 1.94 | 220 | 70 | 111 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1.605 |
CARLA N PAM | |||||||||||||||||||||
PAM ARLEDGE | 15.27 | 1.56 | 110 | 36 | 32 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.898 |
CARLA BRINKMAN | 13.78 | 1.28 | 110 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.504 |
Team Totals: | 14.51 | 1.41 | 220 | 47 | 54 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0.702 |
DAVE N ANGELIA | |||||||||||||||||||||
ANGELIA LEGGETT | 16.19 | 1.92 | 110 | 20 | 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 14 | 0.823 |
DAVE MOONEY | 28.11 | 3.64 | 110 | 65 | 130 | 0 | 37 | 5 | 1 | 0 | 0 | 0 | 16 | 11 | 7 | 0 | 2 | 0 | 3 | 3 | 5.430 |
Team Totals: | 21.89 | 2.83 | 220 | 85 | 157 | 0 | 38 | 6 | 1 | 0 | 0 | 0 | 21 | 12 | 7 | 1 | 2 | 0 | 3 | 17 | 3.126 |
DAVID N SHELBY J | |||||||||||||||||||||
SHELBY JAQUES | 15.26 | 1.60 | 110 | 17 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0.618 |
DAVID WELLS | 27.95 | 3.30 | 110 | 70 | 134 | 1 | 37 | 8 | 0 | 1 | 0 | 0 | 10 | 9 | 4 | 1 | 0 | 3 | 6 | 3 | 5.630 |
Team Totals: | 21.38 | 2.49 | 220 | 87 | 158 | 1 | 38 | 8 | 0 | 1 | 0 | 0 | 11 | 10 | 4 | 1 | 0 | 3 | 6 | 13 | 3.124 |
DENNIS N TAMI | |||||||||||||||||||||
DENNIS MASSEY | 21.69 | 2.16 | 110 | 46 | 76 | 0 | 12 | 5 | 1 | 0 | 0 | 0 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2.614 |
TAMI MASSEY | 16.65 | 1.72 | 110 | 24 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0.882 |
Team Totals: | 19.14 | 1.95 | 220 | 70 | 111 | 1 | 13 | 5 | 1 | 0 | 0 | 0 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | 1.748 |
GARY N KIM | |||||||||||||||||||||
DOROTHY MCIROY | 15.73 | 1.67 | 22 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.489 |
KIM MULLINS | 14.96 | 1.40 | 88 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.454 |
GARY SWIM | 18.24 | 2.09 | 110 | 30 | 44 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1.425 |
Team Totals: | 16.64 | 1.79 | 220 | 53 | 60 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 0.943 |
JOHN N TIFF | |||||||||||||||||||||
PAULA BROWN | 14.63 | 1.28 | 33 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.341 |
TIFFANY CAGG | 16.81 | 1.40 | 66 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.701 |
JOHN GLADY | 22.64 | 2.31 | 110 | 48 | 84 | 0 | 15 | 9 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 3.107 |
LISA KURZAWA | 15.52 | 1.80 | 11 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.045 |
Team Totals: | 19.24 | 1.87 | 220 | 67 | 108 | 0 | 16 | 9 | 0 | 0 | 0 | 0 | 10 | 6 | 2 | 0 | 0 | 0 | 4 | 11 | 1.867 |
KELLY N ETHEL | |||||||||||||||||||||
KELLY ARLEDGE | 13.82 | 1.42 | 66 | 13 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.564 |
TONY ISENBARGER | 13.13 | 1.50 | 33 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.424 |
ETHEL PHILLIPS | 13.75 | 1.13 | 110 | 18 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.421 |
DONNA SCHULER | 14.73 | 1.96 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.636 |
Team Totals: | 13.72 | 1.32 | 220 | 37 | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 0.475 |
KEVIN N KIM | |||||||||||||||||||||
KEVIN BLACK | 18.79 | 1.83 | 110 | 33 | 48 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1.454 |
KIM FINNELL | 14.88 | 1.50 | 110 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.604 |
Team Totals: | 16.80 | 1.68 | 220 | 56 | 70 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 1.029 |
PHYLLIS N CASS | |||||||||||||||||||||
BRIAN ARLEDGE | 19.14 | 2.13 | 22 | 8 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.637 |
KELLY ARLEDGE | 12.38 | 2.03 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.432 |
PHYLLIS ECKES | 13.15 | 0.97 | 77 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.159 |
CASSANDRA SWIM | 14.36 | 1.51 | 110 | 26 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.386 |
Team Totals: | 14.26 | 1.38 | 220 | 41 | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.434 |
SEAN N CARRIE | |||||||||||||||||||||
CARRIE GRANT | 18.47 | 1.83 | 110 | 28 | 50 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 1.334 |
SEAN GRANT | 23.84 | 2.59 | 110 | 37 | 74 | 1 | 18 | 3 | 1 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 2.904 |
Team Totals: | 21.12 | 2.23 | 220 | 65 | 124 | 1 | 19 | 6 | 1 | 1 | 0 | 0 | 6 | 9 | 3 | 1 | 0 | 0 | 1 | 7 | 2.119 |
SHALER N RENAE | |||||||||||||||||||||
RENAE FAHR | 16.35 | 1.55 | 110 | 24 | 30 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.998 |
SHALER ODELL | 29.02 | 3.19 | 110 | 53 | 124 | 6 | 43 | 12 | 1 | 0 | 0 | 0 | 13 | 8 | 3 | 1 | 0 | 0 | 2 | 5 | 5.666 |
Team Totals: | 22.48 | 2.41 | 220 | 77 | 154 | 7 | 46 | 15 | 1 | 0 | 0 | 0 | 14 | 10 | 3 | 1 | 0 | 0 | 2 | 12 | 3.332 |
SHAWN N TINA | |||||||||||||||||||||
TINA BARTELLIS | 13.95 | 1.60 | 88 | 12 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 0.625 |
SHAWN BERTKE | 26.13 | 3.18 | 110 | 61 | 119 | 1 | 30 | 8 | 1 | 0 | 0 | 0 | 18 | 8 | 1 | 0 | 1 | 0 | 1 | 2 | 4.696 |
KATHY LEWIS | 24.70 | 2.82 | 22 | 6 | 23 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3.409 |
Team Totals: | 20.82 | 2.52 | 220 | 79 | 159 | 1 | 34 | 10 | 1 | 0 | 0 | 0 | 19 | 9 | 3 | 0 | 1 | 0 | 1 | 14 | 2.938 |
Player Standings Report for S46418 – SUMMER AMVETS 464 2018
Report Date: 07/26/2018
Most Improved Players for week 10, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
DAVE MOONEY | DAVE N ANGELIA | 27.80 | 31.59 | 3.79 |
Most Improved Players for week 10, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
TINA BARTELLIS | SHAWN N TINA | 1.52 | 2.33 | 0.81 |
Combined X01/Cricket games, Week 10, sorted by PPD:
Player | Team | PPD | MPR | Games | Wins | LTon | HTon | Hats | 4RO | 9DO | 8DO | 7DO | 6DO | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | Assists | SSPRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAVE MOONEY | DAVE N ANGELIA | 31.59 | 3.94 | 11 | 5 | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5.750 |
SHALER ODELL | SHALER N RENAE | 30.26 | 2.91 | 11 | 4 | 8 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.273 |
SHAWN BERTKE | SHAWN N TINA | 26.87 | 3.10 | 11 | 5 | 11 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.955 |
JOHN GLADY | JOHN N TIFF | 25.78 | 2.45 | 11 | 5 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.636 |
SEAN GRANT | SEAN N CARRIE | 24.28 | 2.46 | 11 | 4 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3.387 |
BILL EVANS | BILL N SONJA | 21.66 | 2.76 | 11 | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3.114 |
DENNIS MASSEY | DENNIS N TAMI | 21.53 | 1.85 | 11 | 4 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.455 |
KEVIN BLACK | KEVIN N KIM | 21.36 | 1.86 | 11 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.273 |
DAVID WELLS | DAVID N SHELBY J | 21.30 | 3.45 | 11 | 6 | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4.318 |
BRIAN ARLEDGE | PHYLLIS N CASS | 19.85 | 2.33 | 11 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.864 |
BUTCH ELDER | BUTCH N SHELBY E | 19.60 | 1.47 | 11 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.455 |
SHELBY ELDER | BUTCH N SHELBY E | 19.45 | 1.77 | 11 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.591 |
SHELBY JAQUES | DAVID N SHELBY J | 18.31 | 1.00 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.387 |
CARRIE GRANT | SEAN N CARRIE | 17.76 | 1.74 | 11 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.227 |
GARY SWIM | GARY N KIM | 16.66 | 2.37 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.432 |
KELLY ARLEDGE | KELLY N ETHEL | 16.58 | 1.80 | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.091 |
PAM ARLEDGE | CARLA N PAM | 16.07 | 1.84 | 11 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.273 |
TAMI MASSEY | DENNIS N TAMI | 15.80 | 1.70 | 11 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.022 |
RENAE FAHR | SHALER N RENAE | 15.58 | 1.44 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.455 |
TINA BARTELLIS | SHAWN N TINA | 15.47 | 2.33 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.977 |
PAULA BROWN | JOHN N TIFF | 14.96 | 1.89 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 |
KIM MULLINS | GARY N KIM | 14.79 | 1.50 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.477 |
SONJA HESS | BILL N SONJA | 14.63 | 2.06 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.750 |
CASSANDRA SWIM | PHYLLIS N CASS | 13.87 | 1.40 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.114 |
ETHEL PHILLIPS | KELLY N ETHEL | 13.71 | 1.03 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 |
ANGELIA LEGGETT | DAVE N ANGELIA | 13.68 | 2.28 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.296 |
CARLA BRINKMAN | CARLA N PAM | 13.31 | 1.17 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.069 |
KIM FINNELL | KEVIN N KIM | 13.15 | 1.46 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.387 |