Location Stats Report for WSTDBL – WINTER STATE DOUBLES 1819
Report Date: 02/06/2019
League Message |
---|
PLAYER OF THE WEEK |
JAKE SUMPTER OF JULIE N BRIAN |
TEAM WICKED HAS BEEN TAKEN OUT AND THE SCHEDULE IS NOW REVISED |
IF YOU HAVE ANY QUESTIONS OR CONCERNS PLEASE CALL OR TEXT ANGEL AT |
937-510-1748 |
Team Standings, sorted by Percent Wins
Team | Win % | Games | Wins | Losses | Forf. |
---|---|---|---|---|---|
Division: A | |||||
NO MERCY | 58.7 | 104 | 61 | 43 | 0 |
BYE WEEK | 57.1 | 91 | 52 | 39 | 0 |
TOP FLIGHTS | 56.4 | 117 | 66 | 51 | 0 |
JULIE N BRIAN | 55.8 | 104 | 58 | 46 | 0 |
DOUBLE IMPACT | 53.8 | 104 | 56 | 48 | 0 |
RETAIL SUCKS | 51.9 | 104 | 54 | 50 | 0 |
TEAM WICKED | 41.8 | 91 | 38 | 53 | 0 |
SLOW SHOTS | 26.5 | 117 | 31 | 86 | 0 |
Last Match Results
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
---|---|---|---|---|---|---|---|
JULIE N BRIAN | SLOW SHOTS | 02/05/2019 | 9 | 13 | 10 | 3 | 0 |
TEAM WICKED | JULIE N BRIAN | 01/22/2019 | 7 | 13 | 9 | 4 | 0 |
RETAIL SUCKS | DOUBLE IMPACT | 02/05/2019 | 9 | 13 | 7 | 6 | 0 |
TOP FLIGHTS | NO MERCY | 02/05/2019 | 9 | 13 | 7 | 6 | 0 |
NO MERCY | TOP FLIGHTS | 02/05/2019 | 9 | 13 | 6 | 7 | 0 |
BYE WEEK | TOP FLIGHTS | 01/22/2019 | 7 | 13 | 6 | 7 | 0 |
DOUBLE IMPACT | RETAIL SUCKS | 02/05/2019 | 9 | 13 | 6 | 7 | 0 |
SLOW SHOTS | JULIE N BRIAN | 02/05/2019 | 9 | 13 | 3 | 10 | 0 |
Most Improved Players for week 9, All X01 games:
Player | Team | Previous PPD | PPD | PPD Improvement |
---|---|---|---|---|
MEL JOHNSON | DOUBLE IMPACT | 21.10 | 21.78 | 0.68 |
Most Improved Players for week 9, All Cricket games:
Player | Team | Previous MPR | MPR | MPR Improvement |
---|---|---|---|---|
MEL JOHNSON | DOUBLE IMPACT | 2.39 | 2.46 | 0.07 |
Combined X01/Cricket games, sorted by Team + PPD:
Player | PPD | MPR | Games | Wins | LTon | HTon | Hats | 4RO | 9DO | 8DO | 7DO | 6DO | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | Assists | SSPRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BYE WEEK | |||||||||||||||||||||
ANTHONY PHILLIPS | 19.54 | 2.47 | 78 | 28 | 38 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 9 | 1.959 |
TIFFANY MARTIN | 16.78 | 1.94 | 78 | 20 | 20 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 1.154 |
Team Totals: | 18.16 | 2.21 | 156 | 48 | 58 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 16 | 7 | 4 | 0 | 1 | 0 | 0 | 19 | 1.556 |
DOUBLE IMPACT | |||||||||||||||||||||
MEL JOHNSON | 21.78 | 2.46 | 91 | 26 | 65 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 3.052 |
ARRELL JOHNSON | 15.43 | 1.58 | 91 | 20 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0.890 |
Team Totals: | 18.62 | 2.02 | 182 | 46 | 92 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 4 | 0 | 1 | 0 | 2 | 19 | 1.971 |
JULIE N BRIAN | |||||||||||||||||||||
JAKE SUMPTER | 19.12 | 2.53 | 26 | 10 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 2.250 |
BRIAN DAVIS | 17.19 | 2.04 | 78 | 28 | 27 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 3 | 1.561 |
JULIE CARON HERRES | 15.95 | 1.71 | 104 | 20 | 26 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 10 | 1.207 |
Team Totals: | 16.82 | 1.94 | 208 | 58 | 63 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 22 | 13 | 4 | 0 | 0 | 0 | 1 | 17 | 1.470 |
NO MERCY | |||||||||||||||||||||
JON VOOLGARIS | 19.07 | 2.02 | 91 | 30 | 47 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 1.857 |
BILL CRABTREE | 17.18 | 1.84 | 91 | 22 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 1.305 |
Team Totals: | 18.14 | 1.93 | 182 | 52 | 88 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 0 | 1 | 0 | 0 | 13 | 1.581 |
RETAIL SUCKS | |||||||||||||||||||||
CAMERON YOAKUM | 22.49 | 2.44 | 104 | 41 | 68 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 11 | 4 | 6 | 0 | 1 | 0 | 1 | 4 | 2.851 |
CHRISTINA WELLS | 15.89 | 1.70 | 104 | 13 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 0.522 |
Team Totals: | 19.18 | 2.07 | 208 | 54 | 81 | 0 | 17 | 2 | 0 | 0 | 0 | 0 | 13 | 7 | 6 | 0 | 1 | 0 | 1 | 15 | 1.686 |
SLOW SHOTS | |||||||||||||||||||||
JEN KOSSLER | 15.58 | 1.64 | 117 | 15 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0.816 |
SANDY LIBBIE | 15.28 | 1.54 | 117 | 16 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0.609 |
Team Totals: | 15.42 | 1.59 | 234 | 31 | 51 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 9 | 0.713 |
TEAM WICKED | |||||||||||||||||||||
DAVE GILBERT | 17.90 | 2.23 | 78 | 22 | 33 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 1.824 |
TAMMY MILLER | 13.58 | 1.05 | 78 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.413 |
Team Totals: | 15.74 | 1.64 | 156 | 34 | 42 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 14 | 7 | 0 | 0 | 2 | 0 | 0 | 8 | 1.119 |
TOP FLIGHTS | |||||||||||||||||||||
JOSH COFFMAN | 21.12 | 2.40 | 91 | 40 | 62 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 14 | 6 | 6 | 0 | 1 | 0 | 4 | 1 | 2.811 |
ANGELIQUE TRAMMELL | 17.17 | 1.89 | 91 | 13 | 34 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 2 | 0 | 0 | 15 | 1.557 |
Team Totals: | 19.14 | 2.15 | 182 | 53 | 96 | 0 | 8 | 5 | 2 | 0 | 0 | 0 | 17 | 8 | 9 | 0 | 3 | 0 | 4 | 16 | 2.184 |
Player Standings Report for WSTDBL – WINTER STATE DOUBLES 1819
Report Date: 02/06/2019
Combined X01/Cricket games, Week 9, sorted by PPD:
Player | Team | PPD | MPR | Games | Wins | LTon | HTon | Hats | 4RO | 9DO | 8DO | 7DO | 6DO | 5MR | 6MR | 7MR | 8MR | 9MR | WHorse | Hats | Assists | SSPRE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MEL JOHNSON | DOUBLE IMPACT | 26.55 | 2.92 | 13 | 4 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5.327 |
CAMERON YOAKUM | RETAIL SUCKS | 24.49 | 2.54 | 13 | 6 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3.442 |
JOSH COFFMAN | TOP FLIGHTS | 23.09 | 1.91 | 13 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.577 |
ANGELIQUE TRAMMELL | TOP FLIGHTS | 20.16 | 1.70 | 13 | 3 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2.058 |
JON VOOLGARIS | NO MERCY | 19.95 | 1.99 | 13 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.385 |
BILL CRABTREE | NO MERCY | 17.98 | 2.10 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.712 |
JAKE SUMPTER | JULIE N BRIAN | 17.73 | 2.31 | 13 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.885 |
JEN KOSSLER | SLOW SHOTS | 15.87 | 1.72 | 13 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.904 |
CHRISTINA WELLS | RETAIL SUCKS | 14.60 | 1.58 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.423 |
JULIE CARON HERRES | JULIE N BRIAN | 14.53 | 1.73 | 13 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.827 |
ARRELL JOHNSON | DOUBLE IMPACT | 13.48 | 1.86 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.231 |
SANDY LIBBIE | SLOW SHOTS | 13.44 | 1.57 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.384 |